EPP Insulated Containers
Key Features:
- Light-weight and easily portable
- Stable thermal performance
- Impact resistance
- Reusable, Recyclable and environmental friendly
Insulation material: High quality EPP
EPS Insulated Containers
Customized sizes available
Key Features:
- Light-weight
- Low thermal conductivity
- Water proof
- Durable
Insulation material: High quality EPS
XPS Insulated Containers
Customized sizes available
Key Features:
- Good thermal insulation performance
- Compression-resistance
- Moisture resistance
- Environmental friendly
Surface material: Thick aluminum film
Insulation material: High quality XPS
Volume(L) |
Wall Thickness(inches) | Inner Dimensions(inches) | Outer Dimensions(inches) | ||||||
Length | width | Height | Length | width | Height | ||||
45 | 2.0 | 16.1 | 11.0 | 15.4 | 20.1 | 15.0 | 19.3 | ||
105 | 2.0 | 19.3 | 15.7 | 21.1 | 23.2 | 19.7 | 25 | ||
189 | 2.0 | 28.3 | 19.3 | 21.1 | 32.3 | 23.2 |
25 |
Plastic Corrugated Containers
Customized sizes available
Key Features:
- Durable
- Crush resistance
- Low thermal conductivity
- Environmental friendly
- Easily portable
Various sizes: 30L,60L,90L,120L
Insulation material: High quality XPS and corrugated materials.
Volume(L) |
Wall Thickness(inches) | Inner Dimensions(inches) | Outer Dimensions(inches) | ||||
Length | width | Height | Length | width | Height | ||
30 | 1.6 | 13.8 | 10.2 | 12.8 | 16.9 | 13.4 | 15.9 |
60 | 2.0 | 17.3 | 14.6 | 14.6 | 21.3 | 18.5 | 18.5 |
90 | 2.0 | 20.1 | 16.5 | 16.5 | 24.0 | 20.5 | 20.5 |
120 | 2.0 | 22.8 | 17.9 | 17.9 | 26.8 | 21.9 |
21.9 |